Manufacturer of a wide range of products which include course bubble diffuser, coarse bubble diffuser, fine bubble membrane diffuser, tube diffuser fine bubble 63x610, fine bubble disc diffuser and fine bubble diffuser.
₹ 250 / Unit Get Latest Price
| Air flow Rate | 3 (m3/h) |
| Bubble Diameter | 1 mm |
| Oxygenate Capability | 0.35 (kgO2/h) |
| Service Area (m2) | 5 m2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 135 / Unit Get Latest Price
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Aquaculture |
| Air flow Rate | 1 - 5 CUM/HR, 4 - 10 CUM/HR |
| Type of bubble | Coarse Bubble |
| Bubble Diameter | 3 mm |
| MOC of Membrane Support | ABS |
| Operating Temperature Range | 35 - 85 Deg C |
Minimum order quantity: 10 Unit
| Model No. | CBD - 80 |
| CBD - 150 | |
| Shape of Aerator Disc Type | Disc Type |
| MOC of Membrane | EPDM |
| Size of Aerator | 80 mm Dia |
| 150 mm Dia | |
| Type of Bubble | Coarse Bubble |
| Size of Bubbles | 4.0 mm TO 5.0 mm |
| 4.0 mm TO 5.0 mm | |
| Size of End Connection | ½ " BSP, Male |
| 1" BSP, Male | |
| Type of Air Discharge | Top Air Discharge |
| Peripheral Air Discharge | |
| No. of Air Discharge Ports | 10 Nos. |
| 8 Nos. |
₹ 750 / Unit Get Latest Price
| Type of Aerator | Diffused Aerations |
| Usage/Application | Aquaculture |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Bubble Diameter | 1 mm |
| Oxygenate Capability | 0.47 (kgO2/h) |
| Service Area (m2) | 1 m2 |
| Motor | 5 kw |
Minimum order quantity: 10 Unit
₹ 480 / Piece Get Latest Price
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Lake Aeration |
| Treatment Technique | Mixed Bed Bio Reactor |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Bubble Diameter | 3 mm |
| Country of Origin | Made in India |
₹ 1000 / Unit Get Latest Price
| Diameter | 63 mm |
| Air flow Rate | 2.0 - 7.0 cum/hr |
| Model | EWS-63-610 |
| Material | EPDM/ Silicon |
| Length | 610 mm |
| Size of Bubbles | 1.0 to 2.0 mm |
| Effective Area of Membrane | 0.1 sqm. |
| Operating Temperature Range | 35 - 85 Deg C |
| Size of End Connection | 3/4" NPT |
| MOC of End Cap | PVC |
Minimum order quantity: 1 Unit
₹ 1000 / Unit Get Latest Price
| Model/Type | Ews-63/1000, 63/610 |
| Air flow Rate | 5(m3/h) |
| Motor | 3 kw |
| Oxygenation Capacity | 0.35 (kgO2/h) |
| Service Area | 10 m2 (m2) |
Minimum order quantity: 1 Unit
₹ 1000 / Unit Get Latest Price
| Type Of Aerator | Diffused Aerations |
| Air flow Rate | 5(m3/h) |
| Type Of Bubble | Fine Bubble |
| Model/Type | EWF-FBDD-225 |
| Oxygenation Capacity | 0.47 (kgO2/h) |
| Service Area (m2) | 5 m2 |
| Motor | 4 kw |
Minimum order quantity: 1 Unit
Hitesh Khurana (Proprietor)
Enviro Water Solutions
Plot No 60-61 Vishwkarma Industrial Park, Enviro Water Soloutions, Badkhal Bhadkal Pali Road
Faridabad - 121001, Haryana, India