Product Details:
Minimum Order Quantity | 10 Unit |
Type Of Aerator | Diffused Aerations |
Usage/Application | Aquaculture |
Air flow Rate | 1 - 5 CUM/HR, 4 - 10 CUM/HR |
Type of bubble | Coarse Bubble |
Bubble Diameter | 3 mm |
MOC of Membrane Support | ABS |
Operating Temperature Range | 35 - 85 Deg C |
Model No. | CBD - 80 |
CBD - 150 | |
Shape of Aerator Disc Type | Disc Type |
MOC of Membrane | EPDM |
Size of Aerator | 80 mm Dia |
150 mm Dia | |
Type of Bubble | Coarse Bubble |
Size of Bubbles | 4.0 mm TO 5.0 mm |
4.0 mm TO 5.0 mm | |
Size of End Connection | ½ " BSP, Male |
1" BSP, Male | |
Type of Air Discharge | Top Air Discharge |
Peripheral Air Discharge | |
No. of Air Discharge Ports | 10 Nos. |
8 Nos. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Diameter | 63 mm |
Air flow Rate | 2.0 - 7.0 cum/hr |
Model | EWS-63-610 |
Material | EPDM/ Silicon |
Length | 610 mm |
Size of Bubbles | 1.0 to 2.0 mm |
Effective Area of Membrane | 0.1 sqm. |
Operating Temperature Range | 35 - 85 Deg C |
Size of End Connection | 3/4" NPT |
MOC of End Cap | PVC |
Product Details:
Minimum Order Quantity | 1 Unit |
Air flow Rate | 3 (m3/h) |
Bubble Diameter | 1 mm |
Oxygenate Capability | 0.35 (kgO2/h) |
Service Area (m2) | 5 m2 |
Product Details:
Minimum Order Quantity | 10 Unit |
Type of Aerator | Diffused Aerations |
Usage/Application | Aquaculture |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Oxygenate Capability | 0.47 (kgO2/h) |
Service Area (m2) | 1 m2 |
Motor | 5 kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model/Type | Ews-63/1000, 63/610 |
Air flow Rate | 5(m3/h) |
Motor | 3 kw |
Oxygenation Capacity | 0.35 (kgO2/h) |
Service Area | 10 m2 (m2) |
Product Details:
Minimum Order Quantity | 1 Unit |
Model/Type | EWF-FBDD-225 |
Service Area (m2) | 5 m2 |
Air flow Rate | 5(m3/h) |
Motor | 4 kw |
Oxygenation Capacity | 0.47 (kgO2/h) |
Product Details:
Type Of Aerator | Diffused Aerations |
Usage/Application | Lake Aeration |
Treatment Technique | Mixed Bed Bio Reactor |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 3 mm |
Country of Origin | Made in India |