Manufacturer of a wide range of products which include ro water plant, water softening treatment plant, package effulent treatment plant, industrial waste water treatment plant, iron removal filtration plant and effluent treatment plant.
₹ 95000 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
| Category | Micro Processor/Micro Controller |
| Storage | 250 Ltr Per hour |
| Type | Single RO Water System |
₹ 32000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Capacity (m3/hr) | 2.0 |
| Material | Stainless Steel |
| Water Source | Industrial Effluent |
| Voltage | 100 - 220 V |
₹ 175000 / piece Get Latest Price
| Capacity (KLD) | 500 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Automatic |
| Treatment Stages | Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| Air Blower Count | 2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
Features:
A wastewater treatment plant(wwtp plant) or Wastewater Treatment Plant Effluent cleans sewage and water so that they can be returned to the environment. These plants remove solids and pollutants, break down organic matter and restore the oxygen content of treated water. They achieve these results through four sets of operations: preliminary, primary, secondary and sludge treatments. Normally, a network of sewers connected to homes, commercial buildings, schools and street grates delivers waste water and solids to a treatment plant's collection tanks and basins in a never-ending flow. Effluent treatment plant and wastewater treatment was also called etp and wwtp plant.
The Activated Sludge Process (ASP) is a sewage treatment process or Sewage and effluent treatment plant, in which air or oxygen is blown into raw, unsettled sewage to smash the solids and develop a biological 'soup' which digests the organic content and pollutants in the sewage. These plants do not have a primary settlement chamber which is the chamber that needs emptying by tanker on a regular basis with most three stage sewage treatment plants and effluent treatment and wastewater treatment, industrial effluent wastewater treatment.
₹ 185000 / piece Get Latest Price
| Capacity (KLD/MLD) | 1 MLD |
| Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
| Water Source | Industrial Effluent, Commercial Waste Water |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Control Module | Available |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Water Pump Power | 5 kW |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
A wastewater treatment plant(wwtp plant) or Wastewater Treatment Plant Effluent cleans sewage and water so that they can be returned to the environment. These plants remove solids and pollutants, break down organic matter and restore the oxygen content of treated water. They achieve these results through four sets of operations: preliminary, primary, secondary and sludge treatments. Normally, a network of sewers connected to homes, commercial buildings, schools and street grates delivers waste water and solids to a treatment plant's collection tanks and basins in a never-ending flow. Effluent treatment plant and wastewater treatment was also called etp and wwtp plant.
The Activated Sludge Process (ASP) is a sewage treatment process or Sewage and effluent treatment plant, in which air or oxygen is blown into raw, unsettled sewage to smash the solids and develop a biological 'soup' which digests the organic content and pollutants in the sewage. These plants do not have a primary settlement chamber which is the chamber that needs emptying by tanker on a regular basis with most three stage sewage treatment plants and effluent treatment and wastewater treatment, industrial effluent wastewater treatment.
₹ 115000 / Unit Get Latest Price
| Capacity (litres/hour) | 400-600 |
| Flow (cubic meter/hr) | 10-20 |
| Treat Iron Upto | 10 ppm |
| Automation Grade | Automatic |
| Voltage | 240 - 380 V |
| Power | 300 W |
| Application | Holiday Camps, Hotels & Resorts, Industries |
₹ 175000 / piece Get Latest Price
| Capacity (KLD/MLD) | 1 MLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Power | 800 W |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
Features:
A wastewater treatment plant(wwtp plant) or Wastewater Treatment Plant Effluent cleans sewage and water so that they can be returned to the environment. These plants remove solids and pollutants, break down organic matter and restore the oxygen content of treated water. They achieve these results through four sets of operations: preliminary, primary, secondary and sludge treatments. Normally, a network of sewers connected to homes, commercial buildings, schools and street grates delivers waste water and solids to a treatment plant's collection tanks and basins in a never-ending flow. Effluent treatment plant and wastewater treatment was also called etp and wwtp plant.
The Activated Sludge Process (ASP) is a sewage treatment process or Sewage and effluent treatment plant, in which air or oxygen is blown into raw, unsettled sewage to smash the solids and develop a biological 'soup' which digests the organic content and pollutants in the sewage. These plants do not have a primary settlement chamber which is the chamber that needs emptying by tanker on a regular basis with most three stage sewage treatment plants and effluent treatment and wastewater treatment, industrial effluent wastewater treatment.
₹ 115000 / Piece Get Latest Price
| Air Blower Power | 1 kW |
| Automation Grade | Automatic |
| Water Pump Power | 5 kW |
| Voltage | 220 - 240 V |
| Capacity | 15000 m3/day |
₹ 70000 / Unit Get Latest Price
| Softener Tank Type | Vertical |
| Type of control | Manual |
| Installation Service Required | Yes |
| Condition | New |
| Installation Service | Yes |
| Inlet Flow Rate | 50 kld |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
₹ 185000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Feed Flow Rate | 1000 m3/day |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
| Installation Type | Prefabricated |
| Water Pump Power | 5 kW |
| Air Blower Count | 2 |
₹ 117000 / piece Get Latest Price
| Feed Flow Rate | 1000 m3/day |
| Automation Grade | Automatic |
| Water Pump Power | 5 kW |
| Air Blower Count | 2 |
| Voltage | 220 - 240 V |
₹ 255000 / piece Get Latest Price
| Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Installation Type | Prefabricated |
| Usage/Application | Industrial |
₹ 40000 / Unit Get Latest Price
| Softener Tank Type | Vertical |
| Automation Grade | Automatic |
| Capacity (m3/hr) | 3.0 |
| Power Supply | 220 240 V |
| Application | Industry |
| Phase | 3 |
| Body Material | Mild Steel |
Minimum order quantity: 1 Unit
₹ 135400 / Unit Get Latest Price
| RO Capacity | 200-500 (Liter/hour) |
| Max Water Recovery Rate | 60-65 % |
| Voltage | 240 V AC |
| Automatic Grade | Automatic |
| Material of Construction | Stainless Steel |
₹ 125000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity (m3/hr) | 3.0 |
| Power Supply | 240 V |
| Usage/Application | Industrial |
| Phase | 3 |
| Material | Mild Steel |
₹ 375000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity (LPH) | 1000 LPH |
| Voltage | 240 V |
| Application | Industrial Application |
| Material of Construction | SS |
| Water Source | Borewell Water, River Water |
₹ 165000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
| Automation Grade | Fully Automatic |
| Voltage | 220 - 240 V |
| Water Source | Industrial Effluent, Industrial Wastewater, Commercial Waste Water |
Hitesh Khurana (Proprietor)
Enviro Water Solutions
Plot No 60-61 Vishwkarma Industrial Park, Enviro Water Soloutions, Badkhal Bhadkal Pali Road
Faridabad - 121001, Haryana, India