Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 500 KLD |
Water Pump Power | 1.5 KW |
Installation Type | Containerized Plug & Play |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Voltage | 220 - 240 V |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Secondary Treatment |
Air Blower Count | 3 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Treatment Technique | Clarifier |
Country of Origin | Made in India |
We are a pioneer name in the industry engaged in providing our valued customers an extensive array of Sewage Treatment Plants. This plant helps in treating the effluents in an efficient manner and this Effluent Treatment Plant is widely demanded in industrial and commercial areas for their varied applications.
Features:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 50 KLD |
Water Pump Power | 0.5 KW |
Installation Type | Containerized Plug & Play |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Power | 1200 W |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 1000 KLD |
Installation Type | Complete Civil Work |
Feed Flow Rate(m3/day) | 501-1000 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Dissolved Minerals |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Treatment Technique | Fluidized Aerated Reactor |
Water Pump Power | 2 kW |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 piece |
Water Pump Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, TDS |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 piece |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Water Pump Power | 1 kW |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Installation Type | Prefabricated |
Treatment Stages | Secondary Treatment |
Air Blower Count | 1 Blower |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
A wastewater treatment plant(wwtp plant) or Wastewater Treatment Plant Effluent cleans sewage and water so that they can be returned to the environment. These plants remove solids and pollutants, break down organic matter and restore the oxygen content of treated water. They achieve these results through four sets of operations: preliminary, primary, secondary and sludge treatments. Normally, a network of sewers connected to homes, commercial buildings, schools and street grates delivers waste water and solids to a treatment plant's collection tanks and basins in a never-ending flow. Effluent treatment plant and wastewater treatment was also called etp and wwtp plant.
The Activated Sludge Process (ASP) is a sewage treatment process or Sewage and effluent treatment plant, in which air or oxygen is blown into raw, unsettled sewage to smash the solids and develop a biological 'soup' which digests the organic content and pollutants in the sewage. These plants do not have a primary settlement chamber which is the chamber that needs emptying by tanker on a regular basis with most three stage sewage treatment plants and effluent treatment and wastewater treatment, industrial effluent wastewater treatment.
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | Dissolved Minerals |
Installation Type | Prefabricated |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Treatment Stages | Secondary Treatment |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Control Module | Available |
Phase | 3 |
Water Pump Power | 350 W |
Country of Origin | Made in India |
A wastewater treatment plant(wwtp plant) or Wastewater Treatment Plant Effluent cleans sewage and water so that they can be returned to the environment. These plants remove solids and pollutants, break down organic matter and restore the oxygen content of treated water. They achieve these results through four sets of operations: preliminary, primary, secondary and sludge treatments. Normally, a network of sewers connected to homes, commercial buildings, schools and street grates delivers waste water and solids to a treatment plant's collection tanks and basins in a never-ending flow. Effluent treatment plant and wastewater treatment was also called etp and wwtp plant.
The Activated Sludge Process (ASP) is a sewage treatment process or Sewage and effluent treatment plant, in which air or oxygen is blown into raw, unsettled sewage to smash the solids and develop a biological 'soup' which digests the organic content and pollutants in the sewage. These plants do not have a primary settlement chamber which is the chamber that needs emptying by tanker on a regular basis with most three stage sewage treatment plants and effluent treatment and wastewater treatment, industrial effluent wastewater treatment.
Product Details:
Minimum Order Quantity | 01 Piece |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Water Pump Power | 2 kW |
Power | 500 W |